Registration Starting | Registration Ending | Price |
---|---|---|
August 10, 2022, 12:00am CDT | January 31, 2023, 11:28pm CST | $39.75 $32.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 10, 2022, 12:00am CDT | January 31, 2023, 11:28pm CST | $49.75 $38.95 Medal Dash Virtual Run Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 10, 2022, 10:36am CDT | January 31, 2023, 11:59pm CST | $59.75 $48.95 Medal Dash Virtual Run Fee |
Thank you! Your message was posted to Facebook.